Super Gritty
Filtered sample of a vocal Ahh directed at the top of the tongue drum and picked up by the built-in transducer.¶Timbre by Michael Glanton
SynclavierVirtualInstrumentTimbreVersion000 7 12 24 16351 99 38
SynclavierTBPIVolume 0 0 0 -16.0
SynclavierTBPINoteFilterType 0 0 0 0.01564
SynclavierTBPINoteFilterCutoff 0 0 0 0.46667
SynclavierTBPINoteFilterResonance 0 0 0 0.13
SynclavierTBPINoteFilterPeakDelta 0 0 0 3.0
SynclavierTBPINoteFilterAttack 0 0 0 0.0
SynclavierTBPINoteFilterDecay 0 0 0 1.6
SynclavierPTPatchListEntry 0 0 0 127 55 0.500000 0.500000 0.0 1.0 0.127735570 0.276421815 1 0 1 164911 50000 Studio G Dallas - Regen Sampler/Tongue Drum Ahh.wav
SynclavierPTPIVolume 0 0 0 0.0
SynclavierPTPIPan 0 0 0 -24.0
SynclavierPTPIMod 0 0 0 0.01
SynclavierPTPISynthMode 0 0 0 2
SynclavierPTPIFileKey 0 0 0 55.0
SynclavierPTPIVEnvAttack 0 0 0 0.0
SynclavierPTPIVEnvIDecay 0 0 0 0.0
SynclavierPTPIVEnvFDecay 0 0 0 0.0
SynclavierPTPIIEnvIDecay 0 0 0 0.36
SynclavierPTPIIEnvFDecay 0 0 0 0.36
SynclavierPTPIDecayShape 0 0 0 5
SynclavierPTPIVibCDepth 0 0 0 0.28
SynclavierPTPIVibMDepth 0 0 0 0.28
SynclavierPTPIFileLoopStart 0 0 0 0.127736
SynclavierPTPIFileLoopEnd 0 0 0 0.276422
SynclavierPTPIFileLoopMode 0 0 0 2
SynclavierPTPIFileLengthFrames 0 0 0 164911
SynclavierPTPIFileRateHz 0 0 0 50000
SynclavierPTPatchListEntry 1 0 0 127 55 0.500000 0.500000 0.0 1.0 0.127735570 0.276421815 1 0 1 164911 50000 Studio G Dallas - Regen Sampler/Tongue Drum Ahh.wav
SynclavierPTPIVolume 1 0 0 0.0
SynclavierPTPIPan 1 0 0 63.0
SynclavierPTPIMod 1 0 0 0.01
SynclavierPTPISynthMode 1 0 0 2
SynclavierPTPIFileKey 1 0 0 55.0
SynclavierPTPIVEnvAttack 1 0 0 0.0
SynclavierPTPIVEnvIDecay 1 0 0 0.0
SynclavierPTPIVEnvFDecay 1 0 0 0.0
SynclavierPTPIIEnvIDecay 1 0 0 0.36
SynclavierPTPIIEnvFDecay 1 0 0 0.36
SynclavierPTPIDecayShape 1 0 0 5
SynclavierPTPIVibRate 1 0 0 3.0
SynclavierPTPIVibCDepth 1 0 0 0.28
SynclavierPTPIVibMDepth 1 0 0 0.28
SynclavierPTPIFileLoopStart 1 0 0 0.127736
SynclavierPTPIFileLoopEnd 1 0 0 0.276422
SynclavierPTPIFileLoopMode 1 0 0 2
SynclavierPTPIFileLengthFrames 1 0 0 164911
SynclavierPTPIFileRateHz 1 0 0 50000
SynclavierPTPatchListEntry 2 0 0 127 69 0.500000 0.500000 0.0 1.0 0.127735570 0.276421815 1 0 1 164911 50000 Studio G Dallas - Regen Sampler/Tongue Drum Ahh.wav
SynclavierPTCarrierCoeffs 2 0 24 100.0 10.663 24.354 3.004 0.839 0.923 0.538 0.303 0.496 0.143 0.193 0.185 0.163 0.226 0.255 0.109 0.161 0.128 0.135 0.081 0.124 0.14 0.164 0.118
SynclavierPTCarrierCoeffs 2 1 24 100.0 28.758 23.896 10.84 4.587 0.782 1.551 1.52 2.509 0.575 0.491 0.768 0.027 0.341 0.491 0.501 0.134 0.17 0.374 0.107 0.299 0.067 0.293 0.222
SynclavierPTCarrierCoeffs 2 2 24 100.0 17.331 79.005 2.266 0.265 0.4 0.063 0.161 0.241 0.399 0.259 0.195 0.19 0.222 0.357 0.103 0.123 0.213 0.235 0.172 0.33 0.332 0.235 0.362
SynclavierPTCarrierCoeffs 2 3 24 100.0 20.943 33.521 9.494 2.692 1.882 0.822 0.548 0.184 0.603 0.419 0.292 0.255 0.208 0.17 0.28 0.128 0.035 0.119 0.094 0.072 0.146 0.125 0.098
SynclavierPTCarrierCoeffs 2 4 24 92.99 33.605 100.0 21.809 10.181 2.809 2.652 2.801 0.629 0.634 0.452 0.715 0.862 0.498 0.896 0.357 0.476 0.657 0.691 0.749 0.366 0.615 0.335 0.501
SynclavierPTCarrierCoeffs 2 5 24 100.0 20.904 52.584 6.354 2.783 0.434 0.327 0.174 0.247 0.311 0.447 0.225 0.117 0.19 0.227 0.016 0.126 0.0 0.101 0.086 0.184 0.027 0.12 0.069
SynclavierPTCarrierCoeffs 2 6 24 64.413 46.203 100.0 9.485 2.064 0.834 1.166 0.883 2.028 1.658 0.518 0.476 0.139 0.458 0.398 0.093 0.092 0.444 0.273 0.293 0.061 0.369 0.14 0.221
SynclavierPTCarrierCoeffs 2 7 24 100.0 11.306 54.056 9.887 4.078 2.805 1.369 1.245 0.888 0.68 0.641 0.618 0.382 0.386 0.398 0.473 0.257 0.269 0.261 0.205 0.316 0.236 0.314 0.388
SynclavierPTCarrierCoeffs 2 8 24 100.0 2.793 11.317 7.262 0.806 0.569 0.179 0.261 0.211 0.316 0.393 0.291 0.022 0.145 0.0 0.199 0.051 0.089 0.131 0.145 0.154 0.096 0.094 0.046
SynclavierPTCarrierCoeffs 2 9 24 100.0 43.268 32.885 7.74 4.046 0.703 0.898 0.877 1.147 0.684 0.421 0.34 0.43 0.128 0.068 0.292 0.345 0.108 0.092 0.213 0.217 0.212 0.015 0.223
SynclavierPTCarrierCoeffs 2 10 24 100.0 6.496 19.569 4.55 2.019 1.017 0.565 0.101 0.672 0.454 0.271 0.216 0.191 0.135 0.159 0.361 0.142 0.155 0.112 0.143 0.196 0.228 0.12 0.147
SynclavierPTCarrierCoeffs 2 11 24 34.469 8.487 100.0 10.816 1.807 1.927 2.199 0.916 0.651 0.52 0.591 0.469 0.579 0.727 0.577 0.319 0.82 0.304 0.075 0.367 0.59 0.333 0.329 0.167
SynclavierPTCarrierCoeffs 2 12 24 100.0 2.259 58.466 2.258 1.562 0.424 0.193 0.576 0.21 0.205 0.213 0.471 0.361 0.142 0.258 0.073 0.514 0.377 0.255 0.034 0.079 0.221 0.136 0.168
SynclavierPTCarrierCoeffs 2 13 24 100.0 32.069 3.446 3.641 2.724 1.856 1.116 0.554 0.497 0.254 0.112 0.578 0.133 0.384 0.233 0.428 0.487 0.263 0.109 0.413 0.319 0.296 0.163 0.042
SynclavierPTCarrierCoeffs 2 14 24 100.0 10.339 38.347 1.399 0.819 0.225 0.228 0.139 0.189 0.103 0.036 0.093 0.037 0.14 0.167 0.176 0.04 0.124 0.203 0.056 0.058 0.133 0.104 0.174
SynclavierPTCarrierCoeffs 2 15 24 48.108 13.133 100.0 8.727 3.592 1.675 0.231 1.155 0.476 0.126 0.679 0.226 0.052 0.827 0.288 0.399 0.296 0.153 0.234 0.401 0.111 0.501 0.286 0.231
SynclavierPTCarrierCoeffs 2 16 24 100.0 11.672 76.012 5.364 0.891 1.251 0.513 0.906 0.672 0.656 0.301 0.557 0.297 0.367 0.088 0.089 0.14 0.372 0.359 0.145 0.488 0.479 0.188 0.575
SynclavierPTCarrierCoeffs 2 17 24 61.898 12.986 100.0 12.939 4.042 2.807 2.184 3.397 1.574 2.24 0.349 1.049 0.871 0.477 0.356 1.203 0.682 0.153 1.302 1.021 0.772 0.31 0.68 0.962
SynclavierPTCarrierCoeffs 2 18 24 100.0 7.538 26.322 7.142 2.666 2.234 1.207 0.909 0.38 0.412 0.516 0.22 0.334 0.33 0.698 0.18 0.217 0.534 0.226 0.258 0.147 0.025 0.327 0.213
SynclavierPTCarrierCoeffs 2 19 24 100.0 22.338 3.776 6.271 2.001 0.953 1.0 0.555 0.299 0.247 0.392 0.36 0.416 0.367 0.217 0.152 0.151 0.081 0.403 0.256 0.172 0.0 0.144 0.07
SynclavierPTCarrierCoeffs 2 20 24 43.931 29.75 100.0 7.351 3.831 1.849 2.376 0.923 0.944 0.552 0.19 0.735 0.59 0.615 0.472 0.592 0.532 0.068 0.745 0.581 0.579 0.71 0.408 0.099
SynclavierPTCarrierCoeffs 2 21 24 100.0 31.294 83.197 4.062 3.172 1.759 0.955 1.354 0.243 0.122 0.477 0.449 0.388 0.243 0.35 0.139 0.175 0.508 0.49 0.282 0.058 0.388 0.29 0.401
SynclavierPTCarrierCoeffs 2 22 24 100.0 3.496 28.419 5.507 2.191 1.129 0.397 0.144 1.136 0.245 0.303 0.479 0.229 0.339 0.044 0.107 0.11 0.52 0.4 0.207 0.126 0.018 0.296 0.053
SynclavierPTCarrierCoeffs 2 23 24 100.0 16.581 79.474 25.013 10.576 5.215 3.188 3.235 2.907 1.74 1.968 1.47 1.576 1.248 0.509 0.878 1.662 0.654 0.728 0.614 1.069 0.669 0.668 0.652
SynclavierPTCarrierCoeffs 2 24 24 100.0 9.821 48.545 8.089 2.186 1.33 0.339 0.236 0.557 0.198 0.197 0.184 0.317 0.405 0.374 0.495 0.307 0.186 0.235 0.093 0.211 0.325 0.278 0.119
SynclavierPTCarrierCoeffs 2 25 24 100.0 28.499 66.481 11.165 4.002 3.891 2.999 2.015 2.251 1.195 1.396 1.177 1.074 0.916 0.981 0.526 0.673 0.318 0.343 0.83 0.456 0.123 0.407 0.7
SynclavierPTCarrierCoeffs 2 26 24 100.0 69.957 53.06 22.187 7.408 5.983 3.394 2.091 2.845 1.963 0.639 1.0 1.655 0.745 0.985 0.517 0.55 0.577 0.782 0.94 0.97 0.55 0.758 0.8
SynclavierPTCarrierCoeffs 2 27 24 100.0 16.983 42.551 7.876 2.597 0.953 0.688 0.62 0.376 0.386 0.238 0.099 0.279 0.247 0.023 0.263 0.125 0.048 0.302 0.106 0.107 0.081 0.057 0.092
SynclavierPTCarrierCoeffs 2 28 24 100.0 6.011 33.712 1.612 0.82 0.262 0.289 0.381 0.614 0.406 0.037 0.089 0.114 0.158 0.075 0.03 0.057 0.117 0.135 0.091 0.052 0.103 0.035 0.061
SynclavierPTCarrierCoeffs 2 29 24 83.829 23.784 100.0 13.95 5.95 2.45 1.117 1.861 2.029 1.7 0.753 0.613 0.358 0.445 0.744 0.551 0.757 0.263 0.781 0.301 0.254 0.319 0.324 0.385
SynclavierPTCarrierCoeffs 2 30 24 100.0 10.938 57.866 8.528 2.606 0.328 0.502 0.395 1.711 0.421 0.219 0.265 0.277 0.37 0.114 0.321 0.454 0.203 0.385 0.172 0.1 0.085 0.246 0.098
SynclavierPTCarrierCoeffs 2 31 24 100.0 30.841 70.643 7.005 2.354 1.135 0.531 0.084 0.519 0.356 0.237 0.396 0.334 0.147 0.171 0.345 0.252 0.238 0.027 0.158 0.209 0.227 0.125 0.145
SynclavierPTCarrierCoeffs 2 32 24 61.329 17.976 100.0 2.551 0.501 0.781 0.157 0.569 0.08 0.204 0.389 0.38 0.451 0.395 0.602 0.264 0.283 0.25 0.54 0.2 0.318 0.239 0.195 0.117
SynclavierPTCarrierCoeffs 2 33 24 100.0 7.759 41.787 5.193 2.355 0.199 0.905 0.669 0.349 1.081 0.486 0.608 0.228 0.276 0.341 0.708 0.292 0.571 0.249 0.276 0.393 0.238 0.276 0.337
SynclavierPTCarrierCoeffs 2 34 24 47.135 27.875 100.0 7.617 5.098 1.899 2.797 1.892 1.524 0.6 0.931 0.073 1.001 0.208 0.316 0.313 0.718 0.893 0.512 0.241 0.644 0.293 0.118 0.636
SynclavierPTCarrierCoeffs 2 35 24 100.0 14.385 15.535 11.575 4.339 3.578 2.259 1.97 1.342 0.602 0.79 0.541 0.295 0.499 0.425 0.5 0.304 0.495 0.554 0.307 0.178 0.352 0.21 0.144
SynclavierPTCarrierCoeffs 2 36 24 100.0 30.571 42.424 4.439 2.063 1.24 0.595 1.316 1.473 0.276 0.4 0.342 0.179 0.253 0.609 0.387 0.474 0.32 0.18 0.172 0.267 0.114 0.043 0.188
SynclavierPTCarrierCoeffs 2 37 24 100.0 10.17 17.474 1.114 0.045 0.46 0.119 0.133 0.354 0.085 0.223 0.085 0.072 0.033 0.036 0.111 0.126 0.116 0.153 0.091 0.103 0.048 0.046 0.029
SynclavierPTCarrierCoeffs 2 38 24 100.0 24.4 25.436 8.746 3.67 1.885 1.595 1.121 1.366 0.57 0.615 0.362 0.603 0.289 0.468 0.304 0.413 0.101 0.375 0.081 0.356 0.233 0.081 0.195
SynclavierPTCarrierCoeffs 2 39 24 100.0 42.011 61.226 13.757 6.83 3.602 2.77 3.096 0.27 0.636 0.677 0.454 0.976 0.359 0.691 0.389 0.703 0.465 0.192 0.113 0.446 0.454 0.324 0.302
SynclavierPTCarrierCoeffs 2 40 24 100.0 14.386 17.483 9.532 3.501 5.025 2.019 1.377 2.902 0.868 0.601 0.957 0.608 0.914 1.169 0.183 0.694 0.326 0.253 0.181 0.483 0.265 0.549 0.429
SynclavierPTCarrierCoeffs 2 41 24 100.0 19.508 40.557 9.163 3.953 2.131 1.493 1.019 1.084 0.493 0.88 0.782 0.65 0.846 0.485 0.209 0.389 0.237 0.285 0.256 0.127 0.222 0.286 0.044
SynclavierPTCarrierCoeffs 2 42 24 26.121 17.883 100.0 9.844 2.694 4.094 1.017 1.138 1.732 0.658 0.949 0.066 0.394 0.462 0.443 0.467 0.253 0.579 0.628 0.328 0.347 0.236 0.566 0.353
SynclavierPTCarrierCoeffs 2 43 24 100.0 28.658 75.319 7.994 2.152 2.798 1.356 1.07 0.816 0.58 0.568 0.879 0.299 0.549 0.048 0.259 0.129 0.724 0.273 0.445 0.159 0.576 0.273 0.46
SynclavierPTCarrierCoeffs 2 44 24 51.825 9.806 100.0 12.21 5.212 1.433 1.816 0.669 0.41 0.716 0.831 0.425 0.39 0.175 0.588 0.368 0.122 0.526 0.435 0.067 0.052 0.168 0.128 0.308
SynclavierPTCarrierCoeffs 2 45 24 100.0 19.411 52.888 7.96 2.599 1.794 1.803 1.341 0.777 0.606 0.674 0.342 0.568 0.292 0.245 0.443 0.387 0.342 0.276 0.346 0.323 0.337 0.329 0.401
SynclavierPTCarrierCoeffs 2 46 24 100.0 19.11 80.683 13.983 2.773 3.749 1.977 2.284 0.668 0.694 0.328 1.083 1.11 0.635 0.63 0.878 0.477 0.462 0.271 0.142 0.334 0.461 0.292 0.278
SynclavierPTCarrierCoeffs 2 47 24 100.0 41.595 3.67 17.386 7.231 3.393 1.072 1.459 1.173 0.8 0.695 0.743 0.927 0.617 0.933 0.138 0.535 0.144 0.222 0.714 0.48 0.311 0.613 0.23
SynclavierPTCarrierCoeffs 2 48 24 100.0 59.885 49.091 15.409 3.485 3.47 2.881 0.761 0.399 1.603 0.464 0.487 0.559 0.852 0.704 0.518 0.244 0.077 0.29 0.338 0.217 0.369 0.53 0.633
SynclavierPTCarrierCoeffs 2 49 24 100.0 46.681 80.067 13.625 6.2 1.116 1.296 0.318 0.691 0.878 0.719 0.279 0.385 0.062 0.31 0.267 0.42 0.426 0.149 0.398 0.171 0.327 0.149 0.117
SynclavierPTCarrierCoeffs 2 50 24 91.376 21.606 100.0 3.045 1.646 0.87 0.697 0.897 0.298 0.793 0.619 0.667 0.407 0.331 0.124 0.512 0.254 0.368 0.372 0.208 0.587 0.321 0.081 0.058
SynclavierPTCarrierCoeffs 2 51 24 100.0 14.314 51.299 2.945 0.968 1.11 0.332 0.567 0.534 0.857 0.362 0.035 0.39 0.274 0.152 0.319 0.314 0.224 0.153 0.097 0.096 0.217 0.159 0.049
SynclavierPTCarrierCoeffs 2 52 24 96.515 54.881 100.0 11.921 4.007 3.765 1.478 1.072 0.275 1.813 0.901 0.842 0.584 0.366 0.551 0.471 0.145 0.338 1.296 0.312 0.459 0.677 0.384 0.412
SynclavierPTCarrierCoeffs 2 53 24 100.0 23.965 41.052 5.917 2.306 2.161 1.706 1.439 1.678 0.947 0.597 0.4 0.162 0.348 0.571 0.174 0.393 0.06 0.456 0.11 0.241 0.164 0.342 0.427
SynclavierPTCarrierCoeffs 2 54 24 100.0 5.208 4.0 2.304 1.375 0.567 0.369 0.357 0.137 0.106 0.073 0.157 0.032 0.08 0.22 0.028 0.113 0.134 0.048 0.107 0.041 0.17 0.072 0.051
SynclavierPTCarrierCoeffs 2 55 24 100.0 19.73 40.443 15.108 7.659 5.147 3.254 2.771 2.522 1.809 1.389 1.579 1.073 0.379 0.765 0.802 0.876 0.692 0.494 0.697 0.286 0.815 0.665 0.426
SynclavierPTCarrierCoeffs 2 56 24 100.0 53.967 63.802 8.792 3.835 1.398 0.933 1.821 2.982 1.409 0.972 0.561 0.617 0.641 0.44 0.358 0.305 0.915 0.519 0.273 0.632 0.124 0.585 0.206
SynclavierPTCarrierCoeffs 2 57 24 100.0 21.528 27.009 11.738 6.208 2.376 1.68 1.276 0.665 0.909 1.677 0.691 1.166 0.696 0.59 1.179 0.035 0.371 0.506 0.689 0.551 0.331 0.651 0.369
SynclavierPTCarrierCoeffs 2 58 24 100.0 1.834 19.57 3.452 1.296 0.541 0.308 0.869 0.389 0.17 0.059 0.033 0.156 0.209 0.351 0.069 0.159 0.113 0.05 0.184 0.216 0.07 0.136 0.115
SynclavierPTCarrierCoeffs 2 59 24 100.0 26.094 40.011 7.584 2.195 0.871 1.296 0.858 0.508 0.814 0.303 0.387 0.42 0.359 0.117 0.249 0.092 0.346 0.381 0.413 0.102 0.258 0.054 0.228
SynclavierPTCarrierCoeffs 2 60 24 100.0 3.749 8.218 2.903 1.303 0.461 0.449 0.317 0.373 0.221 0.162 0.273 0.104 0.168 0.188 0.181 0.216 0.086 0.095 0.18 0.111 0.119 0.04 0.122
SynclavierPTCarrierCoeffs 2 61 24 100.0 21.241 7.843 9.817 4.127 3.026 2.406 1.744 0.099 0.808 0.797 0.961 1.028 0.609 0.387 0.277 0.901 1.194 0.452 0.184 0.398 0.535 0.303 0.346
SynclavierPTCarrierCoeffs 2 62 24 100.0 5.144 4.223 0.485 0.036 0.164 0.42 0.281 0.119 0.302 0.264 0.08 0.108 0.018 0.137 0.143 0.0 0.134 0.051 0.051 0.125 0.084 0.049 0.082
SynclavierPTCarrierCoeffs 2 63 24 100.0 38.704 6.504 7.61 3.044 2.747 3.888 0.79 2.27 0.859 1.287 0.934 0.997 1.603 0.872 1.579 0.539 2.306 3.065 1.022 2.228 1.002 1.548 0.976
SynclavierPTCarrierCoeffs 2 64 24 100.0 1.748 0.615 0.321 0.599 0.283 0.159 0.232 0.306 0.197 0.234 0.399 0.352 0.082 0.114 0.248 0.198 0.083 0.267 0.061 0.212 0.155 0.222 0.075
SynclavierPTCarrierCoeffs 2 65 24 100.0 23.68 18.985 4.261 4.576 12.257 4.59 8.34 5.188 9.961 4.09 5.681 2.913 3.944 5.333 3.744 1.9 9.054 4.385 3.597 2.634 1.948 2.666 2.505
SynclavierPTCarrierCoeffs 2 66 24 100.0 6.18 2.942 1.601 0.757 0.578 1.075 0.582 1.062 0.277 0.371 0.082 0.222 0.52 0.383 0.239 0.45 0.179 0.545 0.145 0.366 0.296 0.332 0.248
SynclavierPTCarrierCoeffs 2 67 24 100.0 3.558 0.795 0.917 1.034 0.778 0.476 0.276 0.73 0.817 0.185 0.6 0.409 0.519 0.387 0.226 0.35 0.163 0.271 0.286 0.288 0.145 0.357 0.215
SynclavierPTCarrierCoeffs 2 68 24 100.0 92.36 35.946 17.165 8.845 5.602 6.391 1.917 8.705 8.612 18.776 3.947 4.991 7.012 9.351 8.394 7.044 5.189 3.874 6.256 8.344 7.399 6.06 2.193
SynclavierPTCarrierCoeffs 2 69 24 100.0 2.889 2.07 0.946 1.173 0.25 1.626 0.403 0.621 0.172 0.388 0.409 0.229 0.87 0.602 0.785 0.441 0.323 0.152 0.396 0.418 0.33 0.031 0.148
SynclavierPTCarrierCoeffs 2 70 24 100.0 27.309 13.523 5.405 3.978 3.493 3.172 2.344 1.535 3.348 1.499 0.936 1.708 1.046 1.628 1.417 2.152 0.861 1.834 1.706 2.519 0.262 1.638 1.717
SynclavierPTCarrierCoeffs 2 71 24 100.0 6.909 3.239 2.492 0.168 0.479 0.779 0.361 0.857 0.651 0.363 0.547 0.491 0.228 0.352 0.684 0.623 0.433 0.617 0.41 0.698 0.077 0.424 0.298
SynclavierPTCarrierCoeffs 2 72 24 100.0 67.77 19.09 20.918 1.135 5.133 6.559 8.015 5.974 10.442 6.286 4.922 7.264 3.121 2.655 1.241 5.012 7.162 6.516 3.095 0.837 2.079 0.49 4.226
SynclavierPTCarrierCoeffs 2 73 24 100.0 25.847 1.29 10.844 9.515 2.48 4.283 1.993 1.001 3.457 3.173 2.993 1.923 3.128 4.473 1.381 4.562 1.782 3.021 2.311 2.039 2.28 2.208 1.213
SynclavierPTCarrierCoeffs 2 74 24 100.0 3.927 1.198 1.455 0.667 0.965 0.659 0.295 0.699 0.596 0.662 0.438 0.538 0.502 0.737 0.13 0.412 0.434 0.56 0.16 0.17 0.261 0.335 0.327
SynclavierPTCarrierCoeffs 2 75 24 100.0 14.639 1.551 8.011 2.586 2.415 4.215 5.249 2.273 0.53 1.367 0.691 6.789 0.786 5.917 4.382 4.209 3.672 4.769 2.727 6.594 4.705 4.483 1.88
SynclavierPTCarrierCoeffs 2 76 24 100.0 5.027 4.432 5.212 1.966 2.678 3.456 4.455 0.563 3.927 1.903 1.83 2.186 2.957 2.15 1.03 1.026 0.896 0.215 2.074 1.166 1.623 1.481 0.426
SynclavierPTCarrierCoeffs 2 77 24 100.0 63.364 28.598 10.932 18.667 6.794 7.601 5.581 4.585 1.843 14.81 6.616 7.395 2.75 3.532 9.754 8.247 7.913 3.615 6.41 2.346 6.131 3.563 3.239
SynclavierPTCarrierCoeffs 2 78 24 100.0 4.522 0.932 1.987 2.455 2.442 0.972 0.266 0.925 0.703 0.097 0.537 1.277 0.335 0.756 0.909 0.526 1.571 0.926 0.105 0.603 0.292 1.262 1.15
SynclavierPTCarrierCoeffs 2 79 24 100.0 38.068 17.997 6.322 7.839 2.023 3.235 1.215 3.295 0.989 2.107 2.449 1.52 2.497 1.998 1.754 1.688 3.115 1.902 2.333 2.138 3.174 0.794 1.135
SynclavierPTCarrierCoeffs 2 80 24 100.0 7.955 6.891 2.207 3.828 1.888 1.773 1.779 1.635 1.882 0.997 1.548 0.228 1.146 0.792 0.955 1.579 1.07 1.55 0.159 0.472 0.998 0.45 0.107
SynclavierPTPIVolume 2 0 0 0.0
SynclavierPTPIPan 2 0 0 -63.0
SynclavierPTPIMod 2 0 0 0.32
SynclavierPTPIOctave 2 0 0 220.0
SynclavierPTPIVEnvIDecay 2 0 0 0.0
SynclavierPTPIVEnvFDecay 2 0 0 0.0
SynclavierPTPIIEnvIDecay 2 0 0 1.55
SynclavierPTPIIEnvFDecay 2 0 0 1.55
SynclavierPTPIIEnvSust 2 0 0 15.0
SynclavierPTPIDecayShape 2 0 0 5
SynclavierPTPIVibRate 2 0 0 4.0
SynclavierPTPIVibCDepth 2 0 0 0.28
SynclavierPTPIVibMDepth 2 0 0 0.28
SynclavierPTPIFileLoopStart 2 0 0 0.127736
SynclavierPTPIFileLoopEnd 2 0 0 0.276422
SynclavierPTPIFileLoopMode 2 0 0 2
SynclavierPTPIAnalyzeFrames 2 0 0 81
SynclavierPTPIAnalyzeAttack 2 0 0 0
SynclavierPTPIFrameLoopMode 2 0 0 4
SynclavierPTPIFrameLoopStart 2 0 0 2
SynclavierPTPIFrameLoopEnd 2 0 0 27
SynclavierPTPIFileLengthFrames 2 0 0 164911
SynclavierPTPIFileRateHz 2 0 0 50000
SynclavierTFPIEnable 2 0 0 1
SynclavierTFPISpliceTime 2 0 0 0.0199
SynclavierTFPIVolume 2 0 0 68.793
SynclavierTFPIEnable 2 1 0 1
SynclavierTFPISpliceTime 2 1 0 0.0199
SynclavierTFPIVolume 2 1 0 31.709
SynclavierTFPIEnable 2 2 0 1
SynclavierTFPISpliceTime 2 2 0 0.0099
SynclavierTFPIVolume 2 2 0 72.525
SynclavierTFPIEnable 2 3 0 1
SynclavierTFPISpliceTime 2 3 0 0.0298
SynclavierTFPIVolume 2 3 0 89.735
SynclavierTFPIEnable 2 4 0 1
SynclavierTFPISpliceTime 2 4 0 0.0099
SynclavierTFPIVolume 2 4 0 47.263
SynclavierTFPIEnable 2 5 0 1
SynclavierTFPISpliceTime 2 5 0 0.0099
SynclavierTFPIVolume 2 5 0 93.358
SynclavierTFPIEnable 2 6 0 1
SynclavierTFPISpliceTime 2 6 0 0.0099
SynclavierTFPIVolume 2 6 0 43.251
SynclavierTFPIEnable 2 7 0 1
SynclavierTFPISpliceTime 2 7 0 0.0099
SynclavierTFPIVolume 2 7 0 78.107
SynclavierTFPIEnable 2 8 0 1
SynclavierTFPISpliceTime 2 8 0 0.0397
SynclavierTFPIVolume 2 8 0 66.931
SynclavierTFPIEnable 2 9 0 1
SynclavierTFPISpliceTime 2 9 0 0.0099
SynclavierTFPIVolume 2 9 0 41.7
SynclavierTFPIEnable 2 10 0 1
SynclavierTFPISpliceTime 2 10 0 0.0298
SynclavierTFPIVolume 2 10 0 61.361
SynclavierTFPIEnable 2 11 0 1
SynclavierTFPISpliceTime 2 11 0 0.0099
SynclavierTFPIVolume 2 11 0 23.342
SynclavierTFPIEnable 2 12 0 1
SynclavierTFPISpliceTime 2 12 0 0.0099
SynclavierTFPIVolume 2 12 0 51.162
SynclavierTFPIEnable 2 13 0 1
SynclavierTFPISpliceTime 2 13 0 0.0199
SynclavierTFPIVolume 2 13 0 41.757
SynclavierTFPIEnable 2 14 0 1
SynclavierTFPISpliceTime 2 14 0 0.0199
SynclavierTFPIVolume 2 14 0 62.224
SynclavierTFPIEnable 2 15 0 1
SynclavierTFPISpliceTime 2 15 0 0.0099
SynclavierTFPIVolume 2 15 0 40.952
SynclavierTFPIEnable 2 16 0 1
SynclavierTFPISpliceTime 2 16 0 0.0199
SynclavierTFPIVolume 2 16 0 42.241
SynclavierTFPIEnable 2 17 0 1
SynclavierTFPISpliceTime 2 17 0 0.0099
SynclavierTFPIVolume 2 17 0 22.606
SynclavierTFPIEnable 2 18 0 1
SynclavierTFPISpliceTime 2 18 0 0.0099
SynclavierTFPIVolume 2 18 0 33.983
SynclavierTFPIEnable 2 19 0 1
SynclavierTFPISpliceTime 2 19 0 0.0199
SynclavierTFPIVolume 2 19 0 51.438
SynclavierTFPIEnable 2 20 0 1
SynclavierTFPISpliceTime 2 20 0 0.0099
SynclavierTFPIVolume 2 20 0 36.058
SynclavierTFPIEnable 2 21 0 1
SynclavierTFPISpliceTime 2 21 0 0.0099
SynclavierTFPIVolume 2 21 0 52.244
SynclavierTFPIEnable 2 22 0 1
SynclavierTFPISpliceTime 2 22 0 0.0397
SynclavierTFPIVolume 2 22 0 51.525
SynclavierTFPIEnable 2 23 0 1
SynclavierTFPISpliceTime 2 23 0 0.0099
SynclavierTFPIVolume 2 23 0 28.528
SynclavierTFPIEnable 2 24 0 1
SynclavierTFPISpliceTime 2 24 0 0.0099
SynclavierTFPIVolume 2 24 0 31.246
SynclavierTFPIEnable 2 25 0 1
SynclavierTFPISpliceTime 2 25 0 0.0298
SynclavierTFPIVolume 2 25 0 34.95
SynclavierTFPIEnable 2 26 0 1
SynclavierTFPISpliceTime 2 26 0 0.0099
SynclavierTFPIVolume 2 26 0 36.267
SynclavierTFPIEnable 2 27 0 1
SynclavierTFPISpliceTime 2 27 0 0.0099
SynclavierTFPIVolume 2 27 0 58.642
SynclavierTFPIEnable 2 28 0 1
SynclavierTFPISpliceTime 2 28 0 0.0397
SynclavierTFPIVolume 2 28 0 63.2
SynclavierTFPIEnable 2 29 0 1
SynclavierTFPISpliceTime 2 29 0 0.0099
SynclavierTFPIVolume 2 29 0 27.392
SynclavierTFPIEnable 2 30 0 1
SynclavierTFPISpliceTime 2 30 0 0.0099
SynclavierTFPIVolume 2 30 0 26.718
SynclavierTFPIEnable 2 31 0 1
SynclavierTFPISpliceTime 2 31 0 0.0199
